ATT Investments

From Wikipedia, the free encyclopedia
ATT Investments
Team information
UCI codeTLT (2020)
TFA (2021)
ATT (2022–)
RegisteredCzech Republic (2011–)
Founded2011 (2011)
StatusDomestic (2011–2019)
UCI Continental (2020–)
BicyclesLapierre[1]
WebsiteTeam home page
Key personnel
General managerRadim Kijevský[2]
Team manager(s)Jaromír Friede[2]
Team name history
2011–2016
2017–2020
2021
2022–
Lawi–Author
Topforex–Lapierre
Topforex–ATT Investments
ATT Investments

ATT Investments (UCI team code: ATT) is a UCI Continental road bicycle racing team based in the Czech Republic. It was formed in 2011 and spent several years as a domestic team before being promoted to UCI Continental level in 2020.[3]

Team roster[edit]

As of 1 June 2024[2][3]
Rider Date of birth
 Jan Bittner (CZE) (2005-06-23) 23 June 2005 (age 18)
 Karel Camrda (CZE) (2001-06-08) 8 June 2001 (age 22)
 Márton Dina (HUN) (1996-04-01) 1 April 1996 (age 28)
 Matyáš Fiala (CZE) (2003-03-15) 15 March 2003 (age 21)
 Tomáš Jakoubek (CZE) (1999-12-17) 17 December 1999 (age 24)
 Jan Kašpar (CZE) (2000-11-18) 18 November 2000 (age 23)
 Dominik Neuman (CZE) (1995-10-23) 23 October 1995 (age 28)
 Jakub Otruba (CZE) (1998-01-30) 30 January 1998 (age 26)
 Jiří Petruš (CZE) (1996-06-18) 18 June 1996 (age 27)
Rider Date of birth
 Filip Řeha (CZE) (2001-03-12) 12 March 2001 (age 23)
 Richard Riška (SVK) (2005-12-27) 27 December 2005 (age 18)
 Bartosz Rudyk (POL) (1998-09-18) 18 September 1998 (age 25)
 Michal Schuran (CZE) (1996-06-30) 30 June 1996 (age 27)
 Matthias Schwarzbacher (SVK) (2005-12-22) 22 December 2005 (age 18)
 Matúš Štoček (SVK) (1999-03-12) 12 March 1999 (age 25)
 Daniel Turek (CZE) (1993-01-19) 19 January 1993 (age 31)
 Šimon Vaníček (CZE) (1999-10-01) 1 October 1999 (age 24)

Major results[edit]

References[edit]

  1. ^ "Partneři". ATT Investments. Archived from the original on 6 February 2022. Retrieved 6 February 2022.
  2. ^ a b c "Team". ATT Investments. Archived from the original on 6 February 2022. Retrieved 6 February 2022.
  3. ^ a b "ATT INVESTMENTS". UCI.org. Union Cycliste Internationale. Retrieved 1 June 2023.
  4. ^ "Závod Tour of Malopolska ovládl Vojtěch Řepa" [Vojtěch Řepa won the Tour of Malopolska] (in Czech). Lapierre Bikes. 20 September 2020. Retrieved 6 February 2022.

External links[edit]