2028 South Korean legislative election

From Wikipedia, the free encyclopedia

2028 South Korean legislative election
South Korea
← 2024 April 2028

All 300 seats in the National Assembly
151 seats needed for a majority
Party Leader Current seats
Democratic Lee Jae-myung 169
People Power Hwang Woo-yea (interim) 106
Rebuilding Korea Cho Kuk 12
New Reform Lee Jun-seok 3
Basic Income Oh Jun-ho (acting) 1
New Future Lee Nak-yon 1
Progressive Yoon Hee-suk 1
Social Democratic 1
Independents 2

Legislative elections are to be held in South Korea in April 2028. All 300 members of the National Assembly were elected, 254 from first-past-the-post constituencies and 46 from proportional party lists.

Electoral system[edit]

The National Assembly's 300 seats are elected by the following methods:[1][2]

The minimum voting age is set at 18.


Opinion polls[edit]

Fieldwork date Sample size Margin
of error
Polling firm DPK PPP RKP NRP PP NFP BIP SDP Others Und./
no ans.
Lead
25-26 Apr 2024 1,008 ±3.1 Flower Research 36.3 29.2 15.4 3.7 1.0 0.8 1.4 12.2 16.1
25-26 Apr 2024 1,004 ±3.1 Realmeter / EKN 35.1 34.1 13.5 6.2 1.6 1.8 2.7 5.1 1.0
23-25 Apr 2024 1,001 ±3.1 Gallup Korea 29 33 13 3 0 1 2 19 4
20-21 Apr 2024 1,004 ±3.1 Media Tomato / News Tomato 34.9 29.8 17.8 5.5 1.3 1.7 1.8 7.3 5.1
18-19 Apr 2024 1,002 ±3.1 Realmeter / EKN 35.0 35.8 14.4 4.8 1.1 2.2 1.5 5.2 0.8
16-18 Apr 2024 1,000 ±3.1 Gallup Korea 31 30 14 3 0 0 1 19 1
15-17 Apr 2024 1,004 ±3.1 Embrain Public, KStat Research, Korea Research, Hankook Researach 32 32 13 4 1 3 16 Tie
15-16 Apr 2024 1,001 ±3.1 Media Research / Newspim 28.5 39.2 14.2 4.9 2.2 4.5 6.5 10.7
13-15 Apr 2024 1,004 ±3.1 Hangil Research / Kukinews 28.8 35.2 14.7 5.0 1.6 2.2 3.4 9.0 6.4
13-15 Apr 2024 2,013 ±2.2 Jowon C&I / Straight News 35.8 33.0 12.5 5.5 0.9 2.4 4.2 5.6 2.8
13-14 Apr 2024 1,017 ±3.1 Media Tomato / News Tomato 34.2 31.3 14.8 5.5 2.3 2.1 1.8 7.9 2.9

References[edit]

  1. ^ "A Guide to South Korea's 2024 National Assembly Election". Korea Economic Institute of America. 9 April 2024. Retrieved 10 April 2024.
  2. ^ Seung-yeon, Kim (27 March 2024). "April elections campaign to kick off as parties race for crucial votes". Yonhap News Agency. Archived from the original on 10 April 2024. Retrieved 10 April 2024.