Jump to content

2024 Primera C Metropolitana

From Wikipedia, the free encyclopedia
Primera C Metropolitana
2013
2025

The 2024 Argentine Primera C Metropolitana is the 124th season of the third tier of football in Argentina. The season began on 2 February and scheduled to end in November 2024. Twenty-four teams competed in the league.

Format[edit]

Primera C is currently organised into two league tournaments, the Apertura (opening) and the Clausura (closing). Each team plays every other team once in the Apertura, and then once again at the reverse venue in the Clausura.

The winners of the two league titles are recognised as champions. However, the overall championship is decided with an end of season playoff. The overall champion is promoted to Primera B Metropolitana. The teams finishing 2nd to 8th enter a playoff series to determine which team will play in a promotion/relegation playoff against the 2nd lowest finishing team from Primera B Metropolitana.

The team that finishes with the worst aggregate points total is automatically relegated to Primera D. The team with the 2nd worst aggregate points total plays a promotion/relegation playoff with the winner of the Primera D playoff series. And the winner then competes in Primera C Metropolitana the following season.

Teams[edit]

Club City Area / region Stadium
Argentino Rosario Santa Fe Province José María Olaeta
Atlas General Rodríguez Buenos Aires Ricardo Puga
Berazategui Berazategui Buenos Aires Norman Lee
Central Ballester José L. Suárez Greater Buenos Aires Predio Cacique
Central Córdoba Rosario Santa Fe Gabino Sosa
Centro Español Villa Sarmiento Greater Buenos Aires (none)
Claypole Claypole Buenos Aires Rodolfo Capocasa
Defensores de Cambaceres Ensenada Buenos Aires Province Defensores de Cambaceres
Deportivo Español Buenos Aires City Buenos Aires Nueva España
Deportivo Paraguayo Constitución Buenos Aires City (none)
El Porvenir Gerli Greater Buenos Aires Estadio Gildo Francisco Ghersinich
General Lamadrid Buenos Aires City Buenos Aires Enrique Sexto
Justo José de Urquiza El Libertador Buenos Aires Ramón Roque Martín
Juventud Unida Muñiz Greater Buenos Aires Ciudad de San Miguel
Leandro N. Alem General Rodríguez Buenos Aires Leandro N. Alem
Lugano Tapiales Greater Buenos Aires José María Moraños
Luján Luján Buenos Aires Municipal de Luján
Mercedes Mercedes Buenos Aires Province Liga Mercedina,
Muñiz Muñiz Greater Buenos Aires (none)
Puerto Nuevo Campana Buenos Aires Rubén Vallejos
Real Pilar Pilar Buenos Aires Carlos Barraza
Sportivo Barracas Barracas, Buenos Aires Buenos Aires City (none)
Victoriano Arenas Valentin Alsina Buenos Aires Saturnino Moure
Yupanqui Buenos Aires City Buenos Aires Ciudad Evita

Regular season[edit]

Apertura[edit]

Pos Team Pld W D L GF GA GD Pts Promotion or Qualification
1 Berazategui 20 13 5 2 40 22 +18 44 Qualification to Championship Final
2 General Lamadrid 20 12 5 3 30 14 +16 41
3 Central Córdoba 20 10 7 3 27 16 +11 37
4 Argentino de Rosario 20 9 8 3 28 18 +10 35
5 JJ Urquiza 21 10 4 7 33 20 +13 34
6 Claypole 20 9 6 5 24 21 +3 33
7 Deportivo Español 20 7 11 2 22 15 +7 32
8 Real Pilar 20 7 9 4 32 22 +10 30
9 Luján 20 8 6 6 21 19 +2 30
10 Atlas 20 8 5 7 32 31 +1 29
11 El Porvenir 20 8 4 8 24 21 +3 28
12 Leandro N. Alem 20 7 7 6 21 25 −4 28
13 Yupanqui 21 7 6 8 18 18 0 27
14 Ituzaingó 20 6 8 6 19 15 +4 26
15 Centro Español 20 8 2 10 27 26 +1 26
16 Victoriano Arenas 20 5 10 5 18 16 +2 25
17 Cambaceres 20 5 10 5 17 20 −3 25
18 Central Ballester 20 6 7 7 15 21 −6 25
19 Muñiz 20 7 3 10 26 31 −5 24
20 Mercedes 20 4 8 8 14 26 −12 20
21 Puerto Nuevo 20 4 7 9 22 27 −5 19
22 Sportivo Barracas 20 4 6 10 18 30 −12 18
23 Deportivo Paraguayo 20 4 4 12 12 26 −14 16
24 Lugano 21 3 4 14 13 33 −20 13
25 Juventud Unida 21 2 6 13 9 29 −20 12
Updated to match(es) played on 10 June 2024. Source: Soccerway
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) head-to-head goals scored.

Clausura[edit]

Pos Team Pld W D L GF GA GD Pts Promotion or Qualification
1 Argentino de Rosario 0 0 0 0 0 0 0 0 Qualification to Championship Final
2 Atlas 0 0 0 0 0 0 0 0
3 Berazategui 0 0 0 0 0 0 0 0
4 Cambaceres 0 0 0 0 0 0 0 0
5 Central Ballester 0 0 0 0 0 0 0 0
6 Central Córdoba 0 0 0 0 0 0 0 0
7 Centro Español 0 0 0 0 0 0 0 0
8 Claypole 0 0 0 0 0 0 0 0
9 Deportivo Español 0 0 0 0 0 0 0 0
10 Deportivo Paraguayo 0 0 0 0 0 0 0 0
11 El Porvenir 0 0 0 0 0 0 0 0
12 General Lamadrid 0 0 0 0 0 0 0 0
13 Ituzaingó 0 0 0 0 0 0 0 0
14 JJ Urquiza 0 0 0 0 0 0 0 0
15 Juventud Unida 0 0 0 0 0 0 0 0
16 Leandro N. Alem 0 0 0 0 0 0 0 0
17 Lugano 0 0 0 0 0 0 0 0
18 Luján 0 0 0 0 0 0 0 0
19 Mercedes 0 0 0 0 0 0 0 0
20 Muñiz 0 0 0 0 0 0 0 0
21 Puerto Nuevo 0 0 0 0 0 0 0 0
22 Real Pilar 0 0 0 0 0 0 0 0
23 Sportivo Barracas 0 0 0 0 0 0 0 0
24 Victoriano Arenas 0 0 0 0 0 0 0 0
25 Yupanqui 0 0 0 0 0 0 0 0
First match(es) will be played: 5 July 2024. Source: Soccerway
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) head-to-head goals scored.

Aggregate table[edit]

Pos Team Pld W D L GF GA GD Pts Promotion or Qualification
1 Berazategui 20 13 5 2 40 22 +18 44 Promoted to Primera B Metropolitana
2 General Lamadrid 20 12 5 3 30 14 +16 41 Qualification to Promotion play-offs
3 Central Córdoba 20 10 7 3 27 16 +11 37
4 Argentino de Rosario 20 9 8 3 28 18 +10 35
5 JJ Urquiza 21 10 4 7 33 20 +13 34
6 Claypole 20 9 6 5 24 21 +3 33
7 Deportivo Español 20 7 11 2 22 15 +7 32
8 Real Pilar 20 7 9 4 32 22 +10 30
9 Luján 20 8 6 6 21 19 +2 30
10 Atlas 20 8 5 7 32 31 +1 29
11 El Porvenir 20 8 4 8 24 21 +3 28
12 Leandro N. Alem 20 7 7 6 21 25 −4 28
13 Yupanqui 21 7 6 8 18 18 0 27
14 Ituzaingó 20 6 8 6 19 15 +4 26
15 Centro Español 20 8 2 10 27 26 +1 26
16 Victoriano Arenas 20 5 10 5 18 16 +2 25
17 Cambaceres 20 5 10 5 17 20 −3 25
18 Central Ballester 20 6 7 7 15 21 −6 25
19 Muñiz 20 7 3 10 26 31 −5 24
20 Mercedes 20 4 8 8 14 26 −12 20
21 Puerto Nuevo 20 4 7 9 22 27 −5 19
22 Sportivo Barracas 20 4 6 10 18 30 −12 18
23 Deportivo Paraguayo 20 4 4 12 12 26 −14 16
24 Lugano 21 3 4 14 13 33 −20 13 Relegation to Relegation play-offs
25 Juventud Unida 21 2 6 13 9 29 −20 12 Relegation to Primera D Metropolitana
Updated to match(es) played on 10 June 2024. Source: Soccerway
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) head-to-head goals scored.

Championship Final[edit]

The winners of the Apertura and Clausura play-off in the Championship Final and the winners are promoted to Primera B Metropolitana.

See also[edit]

References[edit]

External links[edit]