Beach volleyball at the 2002 Asian Games – Women

From Wikipedia, the free encyclopedia

Women
at the 2002 Asian Games
VenueHaeundae Beach
Date29 September – 4 October 2002
Competitors18 from 6 nations
Medalists
gold medal    China
silver medal    China
bronze medal    Japan
← 1998
2006 →

The Women's Beach volleyball Tournament at the 2002 Asian Games was held from September 29 to October 4, 2002 in Busan, South Korea.

Schedule[edit]

All times are Korea Standard Time (UTC+09:00)

Date Time Event
Sunday, 29 September 2002 13:00 Preliminary round 1
Monday, 30 September 2002 12:00 Preliminary round 2
15:00 Preliminary round 3
Tuesday, 1 October 2002 12:00 Preliminary round 3
15:00 Preliminary round 4
Wednesday, 2 October 2002 13:00 Preliminary round 5
Thursday, 3 October 2002 10:00 1/4 finals
14:00 Semifinals
Friday, 4 October 2002 11:00 3rd–4th place
15:00 Final

Results[edit]

Preliminary round[edit]

Pool A[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1  TianWang (CHN) 3 3 0 6 6 1 6.000 145 98 1.480 1/4 finals
2  PangkaArlaisuk (THA) 3 2 1 5 5 2 2.500 135 123 1.098
3  RahayuNurjanah (INA) 3 1 2 4 2 4 0.500 98 113 0.867
4  ChangKim (KOR) 3 0 3 3 0 6 0.000 82 126 0.651
Source: Results
Date Score Set 1 Set 2 Set 3
30 Sep  TianWang (CHN) 2–0  ChangKim (KOR) 21–8 21–15
 PangkaArlaisuk (THA) 2–0  RahayuNurjanah (INA) 21–16 21–16
01 Oct  TianWang (CHN) 2–1  PangkaArlaisuk (THA) 21–16 25–27 15–8
 RahayuNurjanah (INA) 2–0  ChangKim (KOR) 21–16 21–13
02 Oct  TianWang (CHN) 2–0  RahayuNurjanah (INA) 21–13 21–11
 PangkaArlaisuk (THA) 2–0  ChangKim (KOR) 21–17 21–13

Pool B[edit]

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1  TokunoKusuhara (JPN) 4 4 0 8 8 1 8.000 181 128 1.414 1/4 finals
2  KulnaSannok (THA) 4 3 1 7 6 2 3.000 159 120 1.325
3  WangYou (CHN) 4 2 2 6 5 4 1.250 169 147 1.150
4  LeeJi (KOR) 4 1 3 5 2 6 0.333 119 148 0.804
5  TangTong (HKG) 4 0 4 4 0 8 0.000 83 168 0.494
Source: Results
Date Score Set 1 Set 2 Set 3
29 Sep  KulnaSannok (THA) 2–0  TangTong (HKG) 21–11 21–8
 WangYou (CHN) 2–0  LeeJi (KOR) 21–13 21–18
30 Sep  TokunoKusuhara (JPN) 2–0  LeeJi (KOR) 21–10 21–11
 TokunoKusuhara (JPN) 2–0  TangTong (HKG) 21–14 21–10
 KulnaSannok (THA) 2–0  WangYou (CHN) 21–14 22–20
01 Oct  TangTong (HKG) 0–2  WangYou (CHN) 9–21 9–21
 TokunoKusuhara (JPN) 2–0  KulnaSannok (THA) 21–19 21–13
 LeeJi (KOR) 2–0  TangTong (HKG) 21–11 21–11
02 Oct  TokunoKusuhara (JPN) 2–1  WangYou (CHN) 23–21 17–21 15–9
 KulnaSannok (THA) 2–0  LeeJi (KOR) 21–13 21–12

Knockout round[edit]

1/4 finals Semifinals Final
 TianWang (CHN) 21 21  
 LeeJi (KOR) 8 6    TianWang (CHN) 21 21  
 RahayuNurjanah (INA) 14 16    KulnaSannok (THA) 16 18  
 KulnaSannok (THA) 21 21    TianWang (CHN) 21 21  
 PangkaArlaisuk (THA) 16 24    WangYou (CHN) 17 13  
 WangYou (CHN) 21 26    WangYou (CHN) 21 24  
 ChangKim (KOR) 12 14    TokunoKusuhara (JPN) 14 22  
 TokunoKusuhara (JPN) 21 21   3rd–4th place
 KulnaSannok (THA) 18 22  
 TokunoKusuhara (JPN) 21 24  

Final standing[edit]

Rank Team Pld W L
1st place, gold medalist(s)  Tian JiaWang Fei (CHN) 6 6 0
2nd place, silver medalist(s)  Wang LuYou Wenhui (CHN) 7 4 3
3rd place, bronze medalist(s)  Ryoko TokunoChiaki Kusuhara (JPN) 7 6 1
4  Kamoltip KulnaJarunee Sannok (THA) 7 4 3
5  Timy Yudhani RahayuSiti Nurjanah (INA) 4 1 3
5  Chang Yoon-heeKim Yeon (KOR) 4 0 4
5  Lee Mi-soonJi Kyung-hee (KOR) 5 1 4
5  Manatsanan PangkaRattanaporn Arlaisuk (THA) 4 2 2
9  Tang Ming MeiTong Lai Ming (HKG) 4 0 4

References[edit]

External links[edit]