List of urban areas in the Czech Republic

From Wikipedia, the free encyclopedia

This is a list of urban areas in the Czech Republic. There are 3 metropolitan areas and 10 agglomerations or urban areas. The populations of the urban areas are calculated by combining all of their municipalities' latest populations, as the last available population data was from 2019.

Metropolitan area/agglomeration Population[1][2] Area (km2) Density (inhab./km2) Municipalities
Prague metropolitan area 2,222,100 4,822 460 491
Ostrava metropolitan area 966,175 2,710 356 172
Brno metropolitan area 729,405 1,978 368 184
Ústí nad Labem-Chomutov agglomeration 554,493 2,317 239 132
Olomouc agglomeration 400,933 1,731 231 174
Hradec Králové-Pardubice agglomeration 348,315 1,308 266 152
Plzeň agglomeration 323,184 1,323 244 108
Liberec-Jablonec agglomeration 225,507 808 279 47
České Budějovice agglomeration 179,741 1,000 179 81
Karlovy Vary agglomeration 138,355 610 226 33
Zlín agglomeration 130,154 439 296 36
Mladá Boleslav agglomeration 107,282 597 179 63
Jihlava agglomeration 97,888 718 136 56

References[edit]

  1. ^ "Population of municipalities of the Czech Republic, 1 January 2024". Czech Statistical Office. 17 May 2024.
  2. ^ "Population of municipalities of the Czech Republic, 1 January 2023". Czech Statistical Office. 23 May 2023.